107 - 3 Ellesmere Street
$
428,000
Sold
$ 428,000
Taxes
$2,017
2018
Maintenance
$549
/ mo
Estimated Monthly Mortgage
$1111
Estimated Closing Costs
$--起
History
MLS®# N4205184
MLS®# N4205184
| 2018.10.10 | Sold | $428,000 |
| 2018.07.30 | New | $428,000 |
Other Records
| 2026.04.01 - 2026.04.01 | New | $2,300 |
| 2025.02.19 - 2025.03.04 | Sold | $514,000 |
| 2025.02.11 - 2025.02.19 MLS®# N11967189 | Terminated | $539,888 |
| 2025.01.30 - 2025.02.11 MLS®# N11948939 | Terminated | $539,888 |
| 2025.01.20 - 2025.01.31 MLS®# N11931315 | Terminated | $499,900 |
| 2024.09.09 - 2024.11.15 MLS®# N9311436 | Terminated | $2,550 |
| 2024.09.13 - 2024.11.15 MLS®# N9349104 | Terminated | $599,000 |
| 2021.09.06 - 2021.10.13 | Leased | $2,000 |
| 2021.04.22 - 2021.05.27 | Leased | $1,900 |
| 2018.08.16 - 2018.09.24 | Sold | $405,000 |
| 2018.08.13 - 2018.08.23 | Sold | $361,000 |
| 2018.03.14 - 2018.03.22 | Sold | $425,000 |
| 2018.01.23 - 2018.02.01 | Sold | $327,000 |
| 2017.11.10 - 2017.12.15 | Sold | $388,000 |
| 2017.11.04 - 2017.11.07 | Sold | $405,000 |
| 2017.10.29 - 2017.11.03 | Leased | $1,570 |
| 2017.10.26 - 2017.11.02 | Sold | $425,000 |
| 2017.09.15 - 2017.09.22 | Leased | $1,950 |
| 2017.08.18 - 2017.08.23 | Leased | $2,000 |
| 2017.07.17 - 2017.08.15 | Sold | $335,000 |
| 2017.07.22 - 2017.08.14 | Sold | $325,000 |
| 2017.08.09 - 2017.08.13 | Sold | $335,000 |
| 2017.08.02 - 2017.08.11 | Leased | $1,600 |
| 2017.07.10 - 2017.07.19 | Sold | $385,000 |
| 2017.06.22 - 2017.06.28 | Sold | $284,000 |
| 2017.06.20 - 2017.06.28 | Sold | $310,000 |
| 2017.06.15 - 2017.06.27 | Sold | $315,000 |
| 2017.05.09 - 2017.06.08 | Sold | $407,000 |
| 2017.05.12 - 2017.05.31 | Leased | $1,650 |
| 2017.05.16 - 2017.05.25 | Sold | $315,000 |
| 2017.05.23 - 2017.05.24 | Sold | $335,500 |
| 2017.04.25 - 2017.04.30 | Sold | $495,000 |
| 2017.03.24 - 2017.04.07 | Leased | $1,550 |
| 2017.03.13 - 2017.03.30 | Sold | $451,100 |
| 2017.03.20 - 2017.03.27 | Leased | $1,750 |
| 2017.03.16 - 2017.03.24 | Sold | $345,000 |
| 2017.03.13 - 2017.03.19 | Sold | $440,100 |
| 2017.02.23 - 2017.03.11 | Sold | $328,000 |
| 2017.03.05 - 2017.03.10 | Sold | $284,500 |
| 2016.11.18 - 2017.01.15 | Leased | $1,800 |
| 2017.01.09 - 2017.01.11 | Sold | $302,000 |
| 2016.11.09 - 2016.12.04 | Sold | $273,000 |
| 2016.11.18 - 2016.12.02 | Sold | $343,000 |
| 2016.11.12 - 2016.11.29 | Sold | $298,000 |
| 2016.10.26 - 2016.11.04 | Sold | $312,000 |
| 2016.10.04 - 2016.10.15 | Sold | $314,000 |
| 2016.09.29 - 2016.09.29 | Sold | $235,000 |
| 2016.08.31 - 2016.09.01 | Leased | $1,750 |
| 2016.08.19 - 2016.08.19 | Sold | $240,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 700-799
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-10-15
- Possession Date
- Immediate
- Listing Date
- 2018-07-30
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 938
- Management Company
- Percel Property Management 905-761-6840
- Amenities
- Games Room, Gym, Security Guard, Visitor Parking
- Broker
- ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 11ft x 20.1ft (220.7 ft2 ) 3.35m x 6.12m (20.5 m2 )
- Combined W/Dining,Laminate,Window
- Dining Flat
- 8ft x 9.2ft (73 ft2 ) 2.43m x 2.79m (6.8 m2 )
- Combined W/Living,Laminate,L-Shaped Room
- Kitchen Flat
- 8ft x 8ft (64.1 ft2 ) 2.43m x 2.45m (6 m2 )
- Ceramic Floor,,
- Master Flat
- 10.1ft x 11.8ft (119.4 ft2 ) 3.09m x 3.59m (11.1 m2 )
- Window,Laminate,Mirrored Closet
- Den Flat
- 8ft x 9.1ft (72.5 ft2 ) 2.43m x 2.77m (6.7 m2 )
- Window,Laminate,
About
Great Location In South Of Richmond Hill. Tastefully Upgraded, Live-In Luxury, X-Large Den Has A Door And Can Be Easily Used As A 2nd Bedroom, *Clean & Bright Large Corner Unit*.Lots Of Sun* Spacious Floor Plan*1+1 Bedroom* Easy Access To Yonge St And Hwy 7 ,Bus Terminal,Shopping,Hillcrest Mall And All Amenities. You Must See It Prime Underground Parking Spot Level 1#24 & Locker Level 1 #91, Brand New S/S Samsung Fridge, Stove, B/I Dishwasher, Stacked Washer/Dryer, All New Window Coverings And All New Elf's.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax
$2,017
2018 year
Community:Langstaff
公寓Market Stat
Avg. Sold Price
$572,722.22
YoY -0.71 %
Avg. Rent
$2,504.68
YoY -7.18 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 532 / 3052 English Gifted
-
French
-
Fraser Rank(2018) 231 / 3052 Catholic English
-
Fraser Rank(2018) 74 / 3052 Catholic English
-
Fraser Rank(2018) 199 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 3.6 kmFraser Rank(2023) 52 / 747 Secondary French
-
Langstaff Secondary School 1.2 kmFraser Rank(2023) 532 / 747 Secondary English French AP
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English IB
-
Our Lady Queen of the World 4.5 kmFraser Rank(2023) 95 / 747 Secondary Catholic English French
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
Neighbourhood
Go Train
Groceries
-
Langstaff Go Train Line:Richmond Hill 1.1 km
-
T&T Supermarket 1.7 km9625 Yonge Street, Richmond Hill, ON. L4C 5T2
-
Bayview Food Mart 1.8 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
-
T&T Supermarket 4.8 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Seasons Foodmart 4.9 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您