$ 250 $250
197 Yonge Street
Daycare University Supermarket Subway GoTrain

197 Yonge Street

Parking
Toronto, Ontario M5B1M4
0(1)
0(1)
$ 250
Leased
$ 250
Daycare University Supermarket Subway GoTrain

History

MLS®# C5320110

MLS®# C5320110

2021.07.30 Leased $250
2021.07.26 New $250

Other Records

2026.03.26 - 2026.03.26 New $35,000
2026.02.05 - 2026.02.05 New $55,000
2026.01.11 - 2026.01.11 New $2,000
2026.01.07 - 2026.01.07 New $250
2025.11.25 - 2025.12.16 Leased $2,100
2024.12.12 - 2025.12.12 MLS®# C11892639 Expired $64,990
2025.11.10 - 2025.11.10 New $2,100
2025.10.21 - 2025.10.21 New $2,400
2024.11.05 - 2025.09.26 MLS®# C10409374 Expired $47,000
2025.08.09 - 2025.08.09 New $389,000
2025.08.09 - 2025.08.09 New $2,000
2025.07.25 - 2025.07.25 New $1,900
2024.11.09 - 2025.05.10 MLS®# C10416605 Expired $300
2025.01.06 - 2025.01.06 New $2,690
2024.08.16 - 2024.11.17 MLS®# C9259398 Expired $300
2024.09.17 - 2024.09.17 New $4,195
2023.08.05 - 2023.08.05 New $849,900
2023.02.23 - 2023.06.13 MLS®# C5928151 Suspended $8,000
2023.02.23 - 2023.06.13 Sold $73,000
2023.03.30 - 2023.03.30 New $1,400,000
2022.05.04 - 2022.12.19 MLS®# C5603178 Suspended $300
2022.08.05 - 2022.09.12 MLS®# C5722595 Terminated $120,000
2022.08.15 - 2022.08.15 New $2,600
2022.07.21 - 2022.07.21 New $2,500
2022.02.23 - 2022.04.21 Leased $250
2022.04.03 - 2022.04.03 New $2,100
2022.03.07 - 2022.03.07 New $2,100
2022.02.14 - 2022.02.14 New $2,600
2022.01.19 - 2022.01.19 New $2,080
2022.01.07 - 2022.01.07 New $3,300
2021.08.02 - 2022.01.01 MLS®# C5326183 Expired $300
2021.11.29 - 2021.11.29 New $300
2021.08.04 - 2021.09.09 MLS®# C5329913 Terminated $120,000
2021.08.20 - 2021.08.20 New $2,150
2021.08.03 - 2021.08.03 New $2,400
2021.04.24 - 2021.04.29 Price Change $1,800
2021.04.22 - 2021.04.22 New $1,850
2021.03.01 - 2021.03.12 Leased $250
2021.02.23 - 2021.02.23 New $2,200
2021.02.09 - 2021.02.09 New $519,900
2020.10.28 - 2020.12.29 MLS®# C4969999 Suspended $350
2020.09.05 - 2020.12.15 MLS®# C4899723 Terminated $280
2020.10.22 - 2020.10.22 New $1,400
2020.09.24 - 2020.09.24 New $1,850
2020.07.04 - 2020.09.10 MLS®# C4817665 Terminated $350
2020.09.02 - 2020.09.02 New $2,850
2020.08.20 - 2020.08.20 MLS®# C4878857 Terminated $2,250
2020.08.20 - 2020.08.20 New $2,250
2020.08.06 - 2020.08.06 New $2,000
2020.07.10 - 2020.07.10 New $2,000
2020.06.01 - 2020.06.01 New $799,900
2019.09.26 - 2020.05.06 MLS®# C4590228 Terminated $2,500
2019.09.09 - 2019.09.29 Leased $2,250
2019.07.18 - 2019.08.08 MLS®# C4521418 Terminated $300
2019.07.03 - 2019.07.08 MLS®# C4504258 Terminated $2,200
2019.05.02 - 2019.05.10 MLS®# C4441847 Terminated $780,000

Details

Interior Rooms
MLS®#
copy
Type
Parking
Style
Condo Apartment
Age
0-5
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
Last Update
2021-08-05
Possession Date
Tbd
Listing Date
2021-07-26
Cable Included
N
Hydro Included
N
Water Included
N
Pet
Restrict
Condo Corporation
2739
Management Company
First Service Residential
Broker
SPECTRUM REALTY SERVICES INC., BROKERAGE

About

A Boomerang Automatic Parking Spot For Lease. Location In The Heart Of The City Directly Across The Street From The Eaton Centre. Steps To Path System, Financial District, Dundas Square, Theatres, Shopping, Restaurants & More. Must Be Living In Massey Tower.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Schools

JK - Grade12 University/College Daycare

Elementary (JK-G8)

Fraser Rank(2018) 2805 / 3052 English
Fraser Rank(2018) 51 / 3052 Catholic English
Fraser Rank(2018) 1195 / 3037 Catholic English
Fraser Rank(2018) 1210 / 3052 Catholic English

Secondary (G9-G12)

Fraser Rank(2023) 478 / 747 Secondary English Gifted
Secondary
Secondary
Secondary
Fraser Rank(2023) 1 / 747 Secondary Catholic English
Fraser Rank(2023) 178 / 747 Secondary Catholic English
Fraser Rank(2023) 559 / 747 Secondary Catholic English
Ryerson University - 568 m
350 Victoria St, Toronto, ON M5B 2K3
(416)979-5000
The Michener Institute - 990 m
222 St. Patrick Street, Toronto, Ontario Canada M5T 1V4
(416)596-3101
Collège Boréal - Toronto 1.2 km
1 Yonge Street, Suite 300, Toronto, ON, M5E 1E5
(416)289-5130
Mothercraft: Toronto Eaton Centre 154 m
14 Trinity Square Toronto, ON M5G1B1
(416)340-9651

Neighbourhood

Subway Go Train Groceries
Queen line: Line 1:Yonge-University 105 m
Dundas line: Line 1:Yonge-University 333 m
King line: Line 1:Yonge-University 477 m
Osgoode line: Line 1:Yonge-University 634 m
St. Patrick line: Line 1:Yonge-University 725 m
St. Andrew line: Line 1:Yonge-University 775 m
Union line: Line 1:Yonge-University 844 m
College line: Line 1:Yonge-University 923 m
Union Station Go Train Line:Milton Go Train Line:Lakeshore East Go Train Line:Lakeshore West Go Train Line:Stouffville Go Train Line:Richmond Hill Go Train Line:Kitchener Go Train Line:Barrie 890 m
Galleria Supermarket 1.3 km
558 Yonge St, Toronto, ON M4Y 1Y9
Galleria Supermarket 2.3 km
351 Bloor St W, Toronto, ON M5S 1W7
T&T Supermarket 2.5 km
222 Cherry Street, Toronto, ON. M5A 3L2

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now