96 - 151 Townsgate Drive
$
3,100
Lease
History
MLS®# N12833902
MLS®# N12833902
| 2026.03.18 | Price Change (-$200) | $3,100 |
| 2026.03.04 | Price Change ($200) | $3,300 |
| 2026.03.02 | New | $3,100 |
Other Records
| 2024.07.13 - 2024.08.25 | Leased | $3,300 |
| 2021.10.25 - 2021.11.23 MLS®# N5412780 | Leased Cond. | $3,000 |
| 2021.05.01 - 2021.05.13 MLS®# N5216431 | Sold Cond. | $779,900 |
| 2021.04.30 - 2021.04.30 MLS®# N5176459 | Terminated | $2,700 |
| 2019.04.11 - 2019.04.12 | Sold | $625,000 |
| 2018.12.10 - 2018.12.13 | Leased | $2,500 |
| 2018.11.12 - 2018.12.03 | Sold | $610,000 |
| 2018.08.28 - 2018.09.28 | Sold | $580,000 |
| 2018.06.22 - 2018.09.10 | Sold | $520,000 |
| 2018.08.15 - 2018.09.01 | Leased | $2,350 |
| 2018.08.20 - 2018.08.22 | Leased | $2,200 |
| 2018.07.10 - 2018.08.09 | Sold | $597,000 |
| 2018.04.12 - 2018.06.27 | Sold | $531,400 |
| 2018.05.15 - 2018.05.22 | Sold | $600,880 |
| 2018.04.22 - 2018.05.04 | Sold | $587,500 |
| 2018.03.26 - 2018.04.12 | Sold | $589,000 |
| 2018.01.15 - 2018.01.18 | Leased | $2,400 |
| 2017.12.01 - 2018.01.10 | Leased | $2,350 |
| 2017.09.01 - 2017.12.20 | Sold | $590,000 |
| 2017.09.15 - 2017.11.24 | Sold | $595,000 |
| 2017.10.24 - 2017.11.13 | Sold | $590,000 |
| 2017.09.18 - 2017.10.26 | Sold | $585,000 |
| 2017.09.11 - 2017.09.30 | Sold | $750,000 |
| 2017.06.19 - 2017.06.28 | Sold | $750,000 |
| 2017.03.08 - 2017.03.08 | Sold | $640,000 |
| 2017.02.28 - 2017.03.07 | Sold | $645,000 |
| 2017.02.24 - 2017.02.25 | Sold | $600,000 |
| 2016.12.28 - 2017.02.24 | Leased | $2,300 |
| 2016.12.07 - 2016.12.22 | Sold | $555,000 |
| 2016.12.14 - 2016.12.19 | Leased | $2,050 |
| 2016.11.15 - 2016.11.18 | Sold | $552,000 |
| 2016.11.01 - 2016.11.17 | Sold | $475,000 |
| 2016.08.15 - 2016.08.25 | Leased | $2,000 |
| 2016.07.04 - 2016.07.29 | Sold | $495,000 |
| 2016.06.26 - 2016.07.14 | Sold | $490,000 |
| 2016.07.07 - 2016.07.10 | Sold | $575,000 |
| 2016.06.24 - 2016.06.27 | Leased | $2,000 |
| 2016.05.24 - 2016.06.22 | Sold | $511,000 |
| 2016.06.14 - 2016.06.21 | Sold | $552,000 |
| 2016.06.03 - 2016.06.20 | Sold | $572,888 |
| 2016.05.03 - 2016.05.27 | Sold | $520,000 |
| 2016.05.02 - 2016.05.02 | Leased | $2,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 3-Storey
- Size (sqft)
- 1400-1599
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- Last Update
- 2026-03-27
- Possession Date
- 2026-03-03
- Listing Date
- 2026-03-02
- Basement
- Finished
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Pet
- Yes-with Restrictions
- Condo Corporation
- 881
- Management Company
- YRCC 881
- Broker
- EASTIDE REALTY
About
Bright Townhouse In A High-demand area of Crestwood-Springfarm-Yorkhill! Lots of Pot Lights And Good Flooring Throughout; The Master Bedroom Includes An Upgraded 5-piece Ensuite With A Jacuzzi. Large Walk-in Closet; The Renovated Rec Room Offers Direct Access To The Underground Garage. BBQs Allowed; Lots Of Outdoor Visitor Parking; Children's Playground; Convenient TTC access to Finch Subway And York University. Walking Distance to Shopping, Schools, and Parks. SS Fridge, Stove, B/I Dishwasher, Rangehood, Washer/Dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Crestwood-Springfarm-Yorkhill
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$720,000.00
Avg. Rent
$2,900.00
YoY -20.82 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 1964 / 3052 English
-
French
-
Fraser Rank(2018) 1277 / 3037 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
-
Fraser Rank(2018) 224 / 3064 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 9.3 kmFraser Rank(2023) 52 / 747 Secondary French
-
Thornhill Secondary School 2.4 kmFraser Rank(2023) 65 / 747 Secondary English AP Gifted
-
Canadian Nobel Academy 1.7 kmSecondary
-
Jade School 2.3 kmSecondary
-
Red Maple Secondary School 2.3 kmSecondary
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
Brebeuf College School 3.2 kmFraser Rank(2023) 349 / 747 Secondary Catholic English
Neighbourhood
Groceries
-
T&T Supermarket 1.6 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Galleria Supermarket 1.6 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 2 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您